| Feature | Specification |
|---|---|
| Model | Panasonic TX-55LX650E |
| Display Size | 55 inches |
| Resolution | 4K Ultra HD (3840 x 2160) |
| Display Type | LED |
| Operating System | Android TV |
| Smart TV Features | Built-in Wi-Fi, access to Google Play Store, Google Assistant, Chromecast, voice control |
| HDR Support | Yes (HDR10, Dolby Vision) |
| Processor | Quad-Core Processor |
| Refresh Rate | 60Hz |
| Audio | Dolby Audio, 20W speakers |
| Connectivity | – HDMI Ports: 3 – USB Ports: 2 – Ethernet Port: 1 – Wi-Fi: Yes – Bluetooth: Yes |
| Voice Assistant | Built-in (Google Assistant) |
| Remote Control | Standard Remote included |
| Mounting | VESA compatible |
| Power Consumption | – Typical: 130W – Standby: < 0.5W |
| Dimensions (without stand) | 1233 x 715 x 63 mm |
| Weight (without stand) | 13.5 kg |
| EAN Number | 5025232932306 |








Reviews
There are no reviews yet.