| Feature | Specification |
|---|---|
| EAN |
4710483940910
|
| Model | ASRock B650 PG Lightning |
| Chipset | AMD B650 |
| Socket | SAM5 |
| Form Factor | ATX |
| Memory Type | DDR5 |
| Memory Slots | 4 |
| PCI-Express Slots | 2 x PCI-Express 4.0 1x |
| 2 x PCI-Express 4.0 16x | |
| M.2 Slots | 3 |
| Video Output | 1 x HDMI |
| Audio Input | 1 x Audio-In |
| Audio Output | 1 x Audio-Out |
| Microphone Input | 1 x Microphone |
| USB 2.0 Ports | 4 |
| USB 3.2 Ports | 7 |
| USB-C Ports | 2 |
| RJ45 Port | 1 |




Reviews
There are no reviews yet.